Features |
---|
Product colour | White |
Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
HP segment | Business |
Ink tank system | No |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, XPS |
Performance |
---|
Scanning | Colour scanning |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Storage media | SSD |
Internal storage capacity | 32 GB |
Internal memory | 6144 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 6144 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 50 dB |
Sound pressure level (scanning) | 55 dB |
Sound power level (printing) | 6.3 dB |
Print quality |
---|
Scanning | Colour scanning |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 43 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 7.9 s |
Time to first page (black, normal) | 7.2 s |
Warm-up time | 140 s |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Edge erase function | Yes |
Book copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 45 cpm |
Copy speed (colour, normal quality, A4) | 43 cpm |
Time to first copy (colour, normal) | 8.6 s |
Time to first copy (black, normal) | 5.5 s |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, Fax |
Scan speed (colour) | 47 ppm |
Scan speed (black) | 47 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Speed dialling | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 32 GB |
Internal memory | 6144 MB |
Maximum internal memory | 6144 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 207.4 x 1191.4 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 64 - 216 mm |
Custom media length | 127 - 1200 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 6 pc(s) |
Pallet dimensions (W x D x H) | 800 x 1200 x 2083 mm |
Included cartridge capacity (black) | 7000 pages |
Included cartridge capacity (CMY) | 3000 pages |
Package width | 598 mm |
Package depth | 758 mm |
Package height | 652 mm |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, Post-Consumer Recycled Plastic |
Cabling technology | 10/100/1000Base-T(X) |
Storage media | SSD |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 2000 - 10000 pages per month |
Country of origin | China |
Product colour | White |
Pallet weight (imperial) | 271.8 kg (599.1 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 2083.1 mm (31.5 x 47.2 x 82") |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.552 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 655 W |
Power consumption (copying) | 655 W |
Acoustic pressure emissions bystander (ready) | 20 dB |
Acoustic power emissions (ready) | 35 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 2 pc(s) |
HP GTIN (EAN/UPC) | 196068721787, 196068721794, 196068721831, 196068721848, 196068721855, 196068721862 |
HP GTIN (EAN/UPC) with options | (ABT) 196068721787; (ABY) 196068721794; (ACQ) 196068721831; (B13) 196068721848; (B19) 196068721855; (BAZ) 196068721862 |
System requirements |
---|
Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS, iOS, Android, Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Country of origin | China |
Product colour | White |
Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 50.1 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.09 W |
Energy Star Typical Electricity Consumption (TEC) | 0.552 kWh/week |
Power consumption (printing) | 655 W |
Power consumption (copying) | 655 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 196068721787, 196068721794, 196068721831, 196068721848, 196068721855, 196068721862 |
HP GTIN (EAN/UPC) with options | (ABT) 196068721787; (ABY) 196068721794; (ACQ) 196068721831; (B13) 196068721848; (B19) 196068721855; (BAZ) 196068721862 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Other operating systems supported | ChromeOS, iOS, Android, Linux |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, Post-Consumer Recycled Plastic |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Storage media | SSD |
Pallet gross weight | 272.34 g |
Speed dialling | Yes |
Country of origin | China |
Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
Products per pallet | 6 pc(s) |
Pallet weight (imperial) | 271.8 kg (599.1 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 2083.1 mm (31.5 x 47.2 x 82") |
Pallet dimensions (W x D x H) | 800 x 1200 x 2083 mm |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.552 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 655 W |
Power consumption (copying) | 655 W |
Acoustic pressure emissions bystander (ready) | 20 dB |
Acoustic power emissions (ready) | 35 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 15 user(s) |
Weight & dimensions |
---|
Width | 500 mm |
Depth | 460 mm |
Height | 583 mm |
Weight | 38 kg |
Package width | 598 mm |
Package depth | 758 mm |
Package height | 652 mm |
Packaging content |
---|
Included cartridge capacity (black) | 7000 pages |
Included cartridge capacity (CMY) | 3000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 272.34 g |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |