Management features |
---|
Reset button | Yes |
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Configuring Location Settings (CLI) | Yes |
Ports & interfaces |
---|
Copper ethernet cabling technology | 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T, 2500BASE-T |
SFP module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
USB 2.0 ports quantity | 1 |
Console port | RJ-45 |
2.5G Ethernet (copper) ports quantity | 8 |
10G Ethernet (copper) ports quantity | 2 |
Network |
---|
IGMP snooping | Yes |
GARP VLAN Registration Protocol (GVRP) | Yes |
Cable types supported | Cat5e |
Cable length detection | Yes |
Active link detection | Yes |
Copper ethernet cabling technology | 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T, 2500BASE-T |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3an, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Number of VLANs | 4094 |
Link aggregation | Yes |
IP routing | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
10G support | Yes |
Policy-based routing | Yes |
VLAN mapping type | 1:1 VLAN mapping |
Virtual LAN features | IP subnet–based VLAN, MAC address-based VLAN, Port-based VLAN, Private VLAN, Protocol-based VLAN, Stacked VLAN, Tagged VLAN, VLAN mapping, Voice VLAN |
Virtual LAN features |
---|
VLAN support | Yes |
Number of VLANs | 4094 |
VLAN mapping type | 1:1 VLAN mapping |
Virtual LAN features | IP subnet–based VLAN, MAC address-based VLAN, Port-based VLAN, Private VLAN, Protocol-based VLAN, Stacked VLAN, Tagged VLAN, VLAN mapping, Voice VLAN |
Data transmission |
---|
Number of VLANs | 4094 |
Multicast Listener Discovery (MLD) snooping | MLD v1/2 |
Jumbo frames | 9000 |
Number of static routes | 990 |
Number of IP interfaces | 128 |
Packet buffer memory | 1.5 MB |
MAC address table | 16000 entries |
Switching capacity | 80 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 29.76 Mpps |
Performance |
---|
Packet buffer memory | 1.5 MB |
Stackable | Yes |
Physical stacking (units) | 4 |
Processor frequency | 800 MHz |
Noise level | 41.3 dB |
Mean time between failures (MTBF) | 1237940 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Firmware upgradeable | Yes |
Built-in processor | Yes |
Harmonized System (HS) code | 85176990 |
Technical details |
---|
Physical stacking (units) | 4 |
Form factor | 1U |
Product colour | Black, Grey |
Stackable | Yes |
Processor frequency | 800 MHz |
Noise level | 41.3 dB |
Mean time between failures (MTBF) | 1237940 h |
Firmware upgradeable | Yes |
Rack mounting | Yes |
Built-in processor | Yes |
Products per shipping (inner) case | 1 pc(s) |
Sustainability compliance | Yes |
Sustainability certificates | CE |
Security |
---|
Loop protection | Yes |
IP-MAC-Port binding | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN, Port-based authentication |
Access Control List (ACL) rules | 1024 |
Security algorithms | 802.1x RADIUS, SSH, SSH-2, SSL/TLS |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | IEEE 802.1x, RADIUS |
DHCP features | DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 relay |
Multicast features |
---|
Multicast support | Yes |
Multicast Listener Discovery (MLD) snooping | MLD v1/2 |
Protocols |
---|
Management protocols | SNMP v1/2c/3, Telnet, HTTP/HTTPS, SSH, RADIUS, BOOTP, SNTP |
GARP VLAN Registration Protocol (GVRP) | Yes |
Routing protocols | RIP-2 |
Certificates |
---|
Certification | UL (UL 60950), CSA (CSA 22.2), FCC 15 (CFR 47) A |
Memory |
---|
Packet buffer memory | 1.5 MB |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design |
---|
Reset button | Yes |
Country of origin | China |
Form factor | 1U |
Product colour | Black, Grey |
Stackable | Yes |
LED indicators | Yes |
Certification | UL (UL 60950), CSA (CSA 22.2), FCC 15 (CFR 47) A |
Rack mounting | Yes |
Number of fans | 1 fan(s) |
Redundant fans support | No |
Market segment | Business |
Indication |
---|
LED indicators | Yes |
Packaging content |
---|
Packaging content | Switch, Power cord or adapter, Mounting hardware, and Quick Start Guide |
Cables included | AC |
Mobile network |
---|
GARP VLAN Registration Protocol (GVRP) | Yes |
Power |
---|
Power plug type | Type C |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power over Ethernet (PoE) |
---|
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 240 W |
Power over Ethernet (PoE) | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 1065.9 BTU/h |
Weight & dimensions |
---|
Width | 252.5 mm |
Depth | 344.4 mm |
Height | 43.9 mm |
Weight | 2.86 kg |
Packaging data |
---|
Package width | 405.9 mm |
Package depth | 456.2 mm |
Package height | 95 mm |
Package weight | 4.23 kg |
Cables included | AC |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | CE |
Logistics data |
---|
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 85176990 |
Quantity per pack | 1 pc(s) |
Other features |
---|
Packaging content | Switch, Power cord or adapter, Mounting hardware, and Quick Start Guide |
Country of origin | China |